<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Master Asset Management</title>
	<atom:link href="http://www.masteram.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masteram.com</link>
	<description>A Disciplined Approach to Diversified Portfolio Management</description>
	<lastBuildDate>Thu, 13 Jun 2013 19:32:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Black swan</title>
		<link>http://www.masteram.com/2013/06/black-swan/</link>
		<comments>http://www.masteram.com/2013/06/black-swan/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:31:22 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[s&p 500]]></category>

		<guid isPermaLink="false">http://www.masteram.com/?p=603</guid>
		<description><![CDATA[This is, without a doubt, the funniest chart annotation I have ever seen:]]></description>
		<wfw:commentRss>http://www.masteram.com/2013/06/black-swan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Coming Together</title>
		<link>http://www.masteram.com/2013/06/all-coming-together/</link>
		<comments>http://www.masteram.com/2013/06/all-coming-together/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 14:27:14 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[general market]]></category>
		<category><![CDATA[precious metals]]></category>

		<guid isPermaLink="false">http://www.masteram.com/?p=601</guid>
		<description><![CDATA[Recently, I have been advocating avoiding the general market and focusing on hard assets and hard asset producers, precious metals (PM) in particular. So far this year, this advice has been very poor. However, recently, the weakness in the stock and bond markets has driven some investment to the PMs. As bad as it is [...]]]></description>
		<wfw:commentRss>http://www.masteram.com/2013/06/all-coming-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This literally turns my stomach.</title>
		<link>http://www.masteram.com/2013/05/this-literally-turns-my-stomach/</link>
		<comments>http://www.masteram.com/2013/05/this-literally-turns-my-stomach/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:44:32 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.masteram.com/?p=599</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.masteram.com/2013/05/this-literally-turns-my-stomach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a country!</title>
		<link>http://www.masteram.com/2013/04/what-a-country/</link>
		<comments>http://www.masteram.com/2013/04/what-a-country/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:00:00 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.masteram.com/?p=597</guid>
		<description><![CDATA[If you can get arrested for hunting or fishing without a license, but not for entering and remaining in the country illegally — you might live in a nation that was founded by geniuses but is run by idiots. If you have to get your parents’ permission to go on a field trip or to [...]]]></description>
		<wfw:commentRss>http://www.masteram.com/2013/04/what-a-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How broke is your state?</title>
		<link>http://www.masteram.com/2013/04/how-broke-is-your-state/</link>
		<comments>http://www.masteram.com/2013/04/how-broke-is-your-state/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:20:01 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.masteram.com/?p=596</guid>
		<description><![CDATA[Please include attribution to MunicipalBonds.com with this graphic.]]></description>
		<wfw:commentRss>http://www.masteram.com/2013/04/how-broke-is-your-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rothbard Quote</title>
		<link>http://www.masteram.com/2013/04/rothbard-quote/</link>
		<comments>http://www.masteram.com/2013/04/rothbard-quote/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 06:49:29 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.masteram.com/?p=594</guid>
		<description><![CDATA[Since 2008, stocks have been benefitting from the Fed’s “EZ money” policy and from the delightful “Phase 1” of Murray Rothbard’s “three phases of inflation.” In this phase, the money supply grows at a faster pace than the overall price level. Despite surging supplies of base money, savers hoard cash, instead of spending it. So [...]]]></description>
		<wfw:commentRss>http://www.masteram.com/2013/04/rothbard-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is the coolest idea I&#8217;ve ever seen</title>
		<link>http://www.masteram.com/2013/04/this-is-the-coolest-idea-ive-ever-seen/</link>
		<comments>http://www.masteram.com/2013/04/this-is-the-coolest-idea-ive-ever-seen/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:01:04 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.masteram.com/?p=590</guid>
		<description><![CDATA[Way to go, Bubba. This is way cool. &#160;]]></description>
		<wfw:commentRss>http://www.masteram.com/2013/04/this-is-the-coolest-idea-ive-ever-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you want to remove assets from the system?</title>
		<link>http://www.masteram.com/2013/03/do-you-want-to-remove-assets-from-the-system/</link>
		<comments>http://www.masteram.com/2013/03/do-you-want-to-remove-assets-from-the-system/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:57:40 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Gold/Silver]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.masteram.com/?p=587</guid>
		<description><![CDATA[In Spain, they have one idea. I&#8217;ve got a better one. buy gold and silver bullion. Actually protect your wealth from money printing.]]></description>
		<wfw:commentRss>http://www.masteram.com/2013/03/do-you-want-to-remove-assets-from-the-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At a Cyprus ATM</title>
		<link>http://www.masteram.com/2013/03/at-a-cyprus-atm/</link>
		<comments>http://www.masteram.com/2013/03/at-a-cyprus-atm/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:59:12 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.masteram.com/?p=582</guid>
		<description><![CDATA[ATM]]></description>
		<wfw:commentRss>http://www.masteram.com/2013/03/at-a-cyprus-atm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Bass Lecture</title>
		<link>http://www.masteram.com/2013/03/kyle-bass-lecture/</link>
		<comments>http://www.masteram.com/2013/03/kyle-bass-lecture/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:30:02 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold/Silver]]></category>
		<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http://www.masteram.com/?p=579</guid>
		<description><![CDATA[Great lecture by Kyle Bass. Skip to 51 minutes in for the bottom line.]]></description>
		<wfw:commentRss>http://www.masteram.com/2013/03/kyle-bass-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
