<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Master Asset Management</title>
	<atom:link href="http://www.masteram.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masteram.com</link>
	<description>A Disciplined Approach to Diversified Portfolio Management</description>
	<lastBuildDate>Wed, 18 Jan 2012 17:35:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Excellent article on entitlements</title>
		<link>http://www.masteram.com/2012/01/excellent-article-on-entitlements/</link>
		<comments>http://www.masteram.com/2012/01/excellent-article-on-entitlements/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:35:23 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.masteram.com/?p=461</guid>
		<description><![CDATA[A friend sent this to me, as I talk about our government spending and entitlements quite a bit. I tend to agree with this article and the fact that at some point, we will reach a breaking point in that government debt will not be bought, and therefore, the spending will have to stop. This [...]]]></description>
		<wfw:commentRss>http://www.masteram.com/2012/01/excellent-article-on-entitlements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aggressive Trading Strategy Introduction</title>
		<link>http://www.masteram.com/2012/01/aggressive-trading-strategy-introduction/</link>
		<comments>http://www.masteram.com/2012/01/aggressive-trading-strategy-introduction/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:20:45 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.masteram.com/?p=450</guid>
		<description><![CDATA[To kick off the new year, I am implementing a new investment strategy that is very different from my current offerings. The main reason for this is that the current environment does not lend itself well to lower turnover strategies, because so many asset classes are mispriced for short periods of time. 2011 was a [...]]]></description>
		<wfw:commentRss>http://www.masteram.com/2012/01/aggressive-trading-strategy-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIER Discussion on Money</title>
		<link>http://www.masteram.com/2011/03/ecri-discussion-on-money/</link>
		<comments>http://www.masteram.com/2011/03/ecri-discussion-on-money/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 19:45:58 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.masteram.com/?p=439</guid>
		<description><![CDATA[I found this to be an informative and good primer on money and what it is and what it does. I have highlighted the portions I think are of the most interest/importance. AIER Explanation of Money]]></description>
		<wfw:commentRss>http://www.masteram.com/2011/03/ecri-discussion-on-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Primary Bank Update</title>
		<link>http://www.masteram.com/2011/02/georgia-primary-bank-update/</link>
		<comments>http://www.masteram.com/2011/02/georgia-primary-bank-update/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:46:27 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Georgia Primary Bank]]></category>

		<guid isPermaLink="false">http://www.masteram.com/?p=430</guid>
		<description><![CDATA[Georgia Primary Bank (GPB) sent an investor update on February 15 that piqued some interest from investors and I therefore contacted Mark DiLuzio at the bank to get some more information. Basically, the letter stated that the FDIC had given them a Consent Order, which Mark spelled out in the letter (it was a generic [...]]]></description>
		<wfw:commentRss>http://www.masteram.com/2011/02/georgia-primary-bank-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Account Update</title>
		<link>http://www.masteram.com/2011/02/client-account-update/</link>
		<comments>http://www.masteram.com/2011/02/client-account-update/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 18:00:16 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Account]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.masteram.com/?p=426</guid>
		<description><![CDATA[I have had a number of requests surrounding recent performance, so I thought I&#8217;d respond for everyone to read. Account Update Feb 15 2011]]></description>
		<wfw:commentRss>http://www.masteram.com/2011/02/client-account-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Asset Management Q4 2010 Quarterly Report</title>
		<link>http://www.masteram.com/2011/02/master-asset-management-q4-2010-quarterly-report/</link>
		<comments>http://www.masteram.com/2011/02/master-asset-management-q4-2010-quarterly-report/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 17:39:00 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Quarterly]]></category>

		<guid isPermaLink="false">http://www.masteram.com/?p=419</guid>
		<description><![CDATA[Q4 2010 Market Commentary]]></description>
		<wfw:commentRss>http://www.masteram.com/2011/02/master-asset-management-q4-2010-quarterly-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation calculator from your birth year</title>
		<link>http://www.masteram.com/2011/02/inflation-calculator-from-your-birth-year/</link>
		<comments>http://www.masteram.com/2011/02/inflation-calculator-from-your-birth-year/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:01:41 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.masteram.com/?p=414</guid>
		<description><![CDATA[This is a pretty cool calculator of the prices of various household items. Simply enter your birthdate and it will calculate the price of the items at your birth and currently. And, they say we have no inflation. Inflation calculator]]></description>
		<wfw:commentRss>http://www.masteram.com/2011/02/inflation-calculator-from-your-birth-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumberland Pharma Earnings Release</title>
		<link>http://www.masteram.com/2010/11/cumberland-pharma-earnings-release/</link>
		<comments>http://www.masteram.com/2010/11/cumberland-pharma-earnings-release/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 21:14:32 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Cumberland Pharma]]></category>

		<guid isPermaLink="false">http://www.masteram.com/?p=411</guid>
		<description><![CDATA[Well, it looks like Cumberland had a very good quarter. Revenues came in at $12.2MM and they earned $1MM, both were higher than expectations. Here is a link to the press release.]]></description>
		<wfw:commentRss>http://www.masteram.com/2010/11/cumberland-pharma-earnings-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumberland Pharma Earnings Preview</title>
		<link>http://www.masteram.com/2010/11/cumberland-pharma-earnings-preview/</link>
		<comments>http://www.masteram.com/2010/11/cumberland-pharma-earnings-preview/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:41:47 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Cumberland Pharma]]></category>

		<guid isPermaLink="false">http://www.masteram.com/?p=407</guid>
		<description><![CDATA[Cumberland Pharma reports earnings tonight after the close and the street expects just over $11MM in sales and a penny per share in net earnings. I expect both of those numbers to be slightly beaten. I am most interested in updates on Caldolor and Acetadote. Caldolor should show a meaningful jump in formulary approvals and [...]]]></description>
		<wfw:commentRss>http://www.masteram.com/2010/11/cumberland-pharma-earnings-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my new Website</title>
		<link>http://www.masteram.com/2010/09/welcome-to-my-new-website/</link>
		<comments>http://www.masteram.com/2010/09/welcome-to-my-new-website/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 17:07:57 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://masteram.nfshost.com/?p=142</guid>
		<description><![CDATA[Masteram.com has gotten very stale and I have wanted to find a new way to get information to people, however they would like to receive it. This new Masteram.com site is what I came up with. Whether you follow me on Twitter, Facebook, RSS or the blog, you will all receive my most recent updates. [...]]]></description>
		<wfw:commentRss>http://www.masteram.com/2010/09/welcome-to-my-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

